Trading volume
$1,543.29
USD notional · buys and sells
Open numbers
Real trading. Shared conviction. A public look at activity on hype.house.
Updated 2026-10-12 11:30 UTC · cached for 5 min
$1,543.29
USD notional · buys and sells
3
Unique trading accounts in this period
47
Recorded orders, not individual fills
1
First qualifying trade in this period
$0.00
Volume linked to a copied broadcast
0.0%
Copy volume / total trading volume
Spot $163.81/Perps $1,379.48
Rolling window; the first and last UTC days may be partial. Daily unique traders are not additive.
| Date (UTC) | Volume | Traders |
|---|---|---|
| 2026-09-12 | $0.00 | 0 |
| 2026-09-13 | $0.00 | 0 |
| 2026-09-14 | $0.00 | 0 |
| 2026-09-15 | $0.00 | 0 |
| 2026-09-16 | $0.00 | 0 |
| 2026-09-17 | $0.00 | 0 |
| 2026-09-18 | $9.50 | 1 |
| 2026-09-19 | $5.93 | 1 |
| 2026-09-20 | $0.00 | 0 |
| 2026-09-21 | $27.90 | 1 |
| 2026-09-22 | $27.78 | 3 |
| 2026-09-23 | $64.31 | 2 |
| 2026-09-24 | $59.40 | 2 |
| 2026-09-25 | $5.16 | 2 |
| 2026-09-26 | $0.00 | 0 |
| 2026-09-27 | $0.00 | 0 |
| 2026-09-28 | $0.00 | 0 |
| 2026-09-29 | $45.69 | 1 |
| 2026-09-30 | $46.68 | 1 |
| 2026-10-01 | $0.00 | 0 |
| 2026-10-02 | $0.00 | 0 |
| 2026-10-03 | $0.00 | 0 |
| 2026-10-04 | $0.00 | 0 |
| 2026-10-05 | $0.00 | 0 |
| 2026-10-06 | $5.00 | 1 |
| 2026-10-07 | $124.02 | 2 |
| 2026-10-08 | $1,105.12 | 2 |
| 2026-10-09 | $16.79 | 1 |
| 2026-10-10 | $0.00 | 0 |
| 2026-10-11 | $0.00 | 0 |
| 2026-10-12 | $0.00 | 0 |
We count server-recorded trades executed through hype.house: confirmed Solana spot transactions and Hyperliquid orders verified against exchange fills. Pending confirmations, self-reported trades, imported or reconciled fills, and identifiable mock activity are excluded.
Volume uses settled wallet USDC amounts for spot and executed USD notional for perps, treating USDC as $1. A leveraged position’s full traded value counts, not just its margin. Each buy and sell counts separately; deposits and withdrawals do not count.
Traders are distinct accounts, not verified individual people. First-time traders are measured from their earliest qualifying trade in the available history. Copy metrics count trades linked to a copied broadcast, including manual and automatic copies.
Windows end at the displayed update time. Dates use UTC. Zero means no qualifying activity; an unavailable dataset is never displayed as zero. Historical totals may change when confirmations, corrections or account deletions update the underlying records.