Trading volume
$40,253.43
USD notional · buys and sells
Open numbers
Real trading. Shared conviction. A public look at activity on hype.house.
Updated 2026-10-10 13:35 UTC · cached for 5 min
$40,253.43
USD notional · buys and sells
14
Unique trading accounts in this period
957
Recorded orders, not individual fills
14
First qualifying trade in this period
$126.74
Volume linked to a copied broadcast
0.3%
Copy volume / total trading volume
Spot $7,331.77/Perps $32,921.66
All-time totals above; charts show the last 90 days. Daily unique traders are not additive.
| Date (UTC) | Volume | Traders |
|---|---|---|
| 2026-07-12 | $0.00 | 0 |
| 2026-07-13 | $0.00 | 0 |
| 2026-07-14 | $0.00 | 0 |
| 2026-07-15 | $0.00 | 0 |
| 2026-07-16 | $0.00 | 0 |
| 2026-07-17 | $0.00 | 0 |
| 2026-07-18 | $0.00 | 0 |
| 2026-07-19 | $0.00 | 0 |
| 2026-07-20 | $0.00 | 0 |
| 2026-07-21 | $0.00 | 0 |
| 2026-07-22 | $0.00 | 0 |
| 2026-07-23 | $0.00 | 0 |
| 2026-07-24 | $0.00 | 0 |
| 2026-07-25 | $0.00 | 0 |
| 2026-07-26 | $0.00 | 0 |
| 2026-07-27 | $0.00 | 0 |
| 2026-07-28 | $0.00 | 0 |
| 2026-07-29 | $0.00 | 0 |
| 2026-07-30 | $0.00 | 0 |
| 2026-07-31 | $0.00 | 0 |
| 2026-08-01 | $0.00 | 0 |
| 2026-08-02 | $0.00 | 0 |
| 2026-08-03 | $0.00 | 0 |
| 2026-08-04 | $0.00 | 0 |
| 2026-08-05 | $0.00 | 0 |
| 2026-08-06 | $502.24 | 1 |
| 2026-08-07 | $602.47 | 4 |
| 2026-08-08 | $259.27 | 1 |
| 2026-08-09 | $775.74 | 2 |
| 2026-08-10 | $1,486.31 | 4 |
| 2026-08-11 | $4,243.23 | 6 |
| 2026-08-12 | $17,739.56 | 11 |
| 2026-08-13 | $6,142.27 | 7 |
| 2026-08-14 | $3,018.33 | 2 |
| 2026-08-15 | $50.08 | 1 |
| 2026-08-16 | $29.85 | 2 |
| 2026-08-17 | $50.09 | 2 |
| 2026-08-18 | $8.85 | 2 |
| 2026-08-19 | $2,747.41 | 3 |
| 2026-08-20 | $0.00 | 0 |
| 2026-08-21 | $1,012.92 | 2 |
| 2026-08-22 | $0.00 | 0 |
| 2026-08-23 | $0.00 | 0 |
| 2026-08-24 | $0.00 | 0 |
| 2026-08-25 | $0.00 | 0 |
| 2026-08-26 | $0.00 | 0 |
| 2026-08-27 | $0.00 | 0 |
| 2026-08-28 | $0.00 | 0 |
| 2026-08-29 | $0.00 | 0 |
| 2026-08-30 | $0.00 | 0 |
| 2026-08-31 | $0.00 | 0 |
| 2026-09-01 | $0.00 | 0 |
| 2026-09-02 | $0.00 | 0 |
| 2026-09-03 | $0.00 | 0 |
| 2026-09-04 | $0.00 | 0 |
| 2026-09-05 | $0.00 | 0 |
| 2026-09-06 | $0.00 | 0 |
| 2026-09-07 | $0.00 | 0 |
| 2026-09-08 | $21.73 | 2 |
| 2026-09-09 | $19.79 | 1 |
| 2026-09-10 | $0.00 | 0 |
| 2026-09-11 | $0.00 | 0 |
| 2026-09-12 | $0.00 | 0 |
| 2026-09-13 | $0.00 | 0 |
| 2026-09-14 | $0.00 | 0 |
| 2026-09-15 | $0.00 | 0 |
| 2026-09-16 | $0.00 | 0 |
| 2026-09-17 | $0.00 | 0 |
| 2026-09-18 | $9.50 | 1 |
| 2026-09-19 | $5.93 | 1 |
| 2026-09-20 | $0.00 | 0 |
| 2026-09-21 | $27.90 | 1 |
| 2026-09-22 | $27.78 | 3 |
| 2026-09-23 | $64.31 | 2 |
| 2026-09-24 | $59.40 | 2 |
| 2026-09-25 | $5.16 | 2 |
| 2026-09-26 | $0.00 | 0 |
| 2026-09-27 | $0.00 | 0 |
| 2026-09-28 | $0.00 | 0 |
| 2026-09-29 | $45.69 | 1 |
| 2026-09-30 | $46.68 | 1 |
| 2026-10-01 | $0.00 | 0 |
| 2026-10-02 | $0.00 | 0 |
| 2026-10-03 | $0.00 | 0 |
| 2026-10-04 | $0.00 | 0 |
| 2026-10-05 | $0.00 | 0 |
| 2026-10-06 | $5.00 | 1 |
| 2026-10-07 | $124.02 | 2 |
| 2026-10-08 | $1,105.12 | 2 |
| 2026-10-09 | $16.79 | 1 |
| 2026-10-10 | $0.00 | 0 |
We count server-recorded trades executed through hype.house: confirmed Solana spot transactions and Hyperliquid orders verified against exchange fills. Pending confirmations, self-reported trades, imported or reconciled fills, and identifiable mock activity are excluded.
Volume uses settled wallet USDC amounts for spot and executed USD notional for perps, treating USDC as $1. A leveraged position’s full traded value counts, not just its margin. Each buy and sell counts separately; deposits and withdrawals do not count.
Traders are distinct accounts, not verified individual people. First-time traders are measured from their earliest qualifying trade in the available history. Copy metrics count trades linked to a copied broadcast, including manual and automatic copies.
Windows end at the displayed update time. Dates use UTC. Zero means no qualifying activity; an unavailable dataset is never displayed as zero. Historical totals may change when confirmations, corrections or account deletions update the underlying records.